As is Africa, Kenya? Yep.
Measured 5.2. Here are the details.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 3.623°N, 36.038°E |
Depth | 15.2 km (9.4 miles) |
Region | LAKE RUDOLF REGION, KENYA |
Distances | 74 km (45 miles) NE of Lodwar, Kenya 185 km (114 miles) NE of Moroto, Uganda 258 km (160 miles) WNW of Marsabit, Kenya 549 km (341 miles) N of NAIROBI, Kenya |
Location Uncertainty | horizontal +/- 18.4 km (11.4 miles); depth +/- 6.8 km (4.2 miles) |
Parameters | NST= 90, Nph= 90, Dmin=542.1 km, Rmss=0.86 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=3 |
Source |
|
Event ID | usc0007q8x |
No comments:
Post a Comment