HUGE 7.3 EARTHQUAKE SLAMS NEW GUINEA
Here are all the official details....Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.3 |
---|---|
Date-Time |
|
Location | 7.507°S, 146.791°E |
Depth | 115.1 km (71.5 miles) |
Region | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
Distances | 89 km (55 miles) SSW of Lae, New Guinea, PNG 123 km (76 miles) ENE of Kerema, New Guinea, PNG 221 km (137 miles) NNW of PORT MORESBY, Papua New Guinea 2308 km (1434 miles) NNW of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 8.9 km (5.5 miles) |
Parameters | NST= 99, Nph=100, Dmin=213.7 km, Rmss=0.91 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc00076e5 |
No comments:
Post a Comment