UNITED STATES REPRESENTATIVE 47th District |
Completed Precincts: 0 of 257 |
Vote Count | Percentage | |
* LORETTA SANCHEZ (DEM) | 14,643 | 47.5% |
VAN TRAN (REP) | 14,537 | 47.1% |
CECILIA "CECI" IGLESIAS | 1,662 | 5.4% |
Top
UNITED STATES REPRESENTATIVE 47th District |
Completed Precincts: 0 of 257 |
Vote Count | Percentage | |
* LORETTA SANCHEZ (DEM) | 14,643 | 47.5% |
VAN TRAN (REP) | 14,537 | 47.1% |
CECILIA "CECI" IGLESIAS | 1,662 | 5.4% |
No comments:
Post a Comment