|
Location in the state of California (Photo credit: Wikipedia) |
More than 30 EARTHQUAKES have ROCKED the IMPERIAL COUNTY ON SUNDAY AFTERNOON and they are still happening as I write this blog post.
It is an earthquake swarm.
Biggest is 5.5 in scale.
Here are the official data.
Did you FEEL THEM? Him my COMMENT SECTION BELOW!
2.5 | 4km NW of Brawley, California | | 33.005°N | 115.565°W | 12.4 |
3.8 | 6km N of Brawley, California | | 33.038°N | 115.527°W | 12.4 |
3.6 | 4km SE of Westmorland, California | | 33.005°N | 115.591°W | 14.3 |
3.6 | 6km W of Brawley, California | | 32.973°N | 115.599°W | 8.5 |
2.5 | 20km S of Salton City, California | | 33.116°N | 115.958°W | 5.6 |
2.9 | 2km NW of Brawley, California | | 32.998°N | 115.549°W | 0.3 |
2.9 | 5km W of Brawley, California | | 32.970°N | 115.588°W | 12.9 |
2.8 | 4km N of Brawley, California | | 33.022°N | 115.536°W | 10.0 |
2.5 | 2km W of Brawley, California | | 32.974°N | 115.561°W | 1.4 |
2.7 | 3km N of Brawley, California | | 33.013°N | 115.536°W | 0.0 |
3.9 | 5km SSE of Westmorland, California | | 32.986°N | 115.603°W | 11.8 |
4.3 | 7km NE of Brawley, California | | 33.033°N | 115.479°W | 12.1 |
2.8 | 5km N of Brawley, California | | 33.026°N | 115.524°W | 11.9 |
2.9 | 5km WSW of Brawley, California | | 32.959°N | 115.585°W | 0.0 |
3.6 | 5km WNW of Brawley, California | | 32.997°N | 115.587°W | 11.4 |
3.1 | 4km WSW of Brawley, California | | 32.966°N | 115.577°W | 13.7 |
3.2 | 2km N of Brawley, California | | 33.005°N | 115.534°W | 9.2 |
3.5 | 7km ENE of Brawley, California | | 33.001°N | 115.457°W | 5.1 |
3.4 | 4km N of Brawley, California | | 33.020°N | 115.523°W | 9.4 |
5.4 | 5km N of Brawley, California | | 33.026°N | 115.540°W | 8.9 |
2.6 | 5km NNW of Brawley, California | | 33.030°N | 115.545°W | 12.2 |
2.5 | 3km N of Brawley, California | | 33.008°N | 115.529°W | 0.8 |
3.1 | 5km NNW of Brawley, California | | 33.024°N | 115.543°W | 4.7 |
3.0 | 17km NNW of Seeley, California | | 32.938°N | 115.775°W | 12.2 |
2.8 | 3km N of Brawley, California | | 33.009°N | 115.528°W | 9.6 |
2.5 | 3km NW of Brawley, California | | 33.004°N | 115.553°W | 12.0 |
2.5 | 3km NW of Brawley, California | | 33.007°N | 115.553°W | 12.0 |
3.4 | 5km NNW of Brawley, California | | 33.026°N | 115.543°W | 11.9 |
3.5 | 4km NW of Brawley, California | | 33.012°N | 115.564°W | 12.7 |
2.5 | 5km N of Brawley, California | | 33.029°N | 115.535°W | 10.0 |
3.0 | 5km WNW of Brawley, California | | 32.996°N | 115.582°W | 12.5 |
2.6 | 3km NW of Brawley, California | | 33.000°N | 115.561°W | 11.1 |
2.5 | 7km SW of Brawley, California | | 32.928°N | 115.577°W | 7.9 |
2.9 | 8km SE of Brawley, California | | 32.934°N | 115.457°W | 3.5 |
2.5 | 4km NW of Brawley, California | | 33.008°N | 115.559°W | 9.6 |
3.6 | 5km N of Brawley, California | | 33.025°N | 115.541°W | 13.6 |
Event Time
- 2012-08-26 20:57:58 UTC
- 2012-08-26 13:57:58 UTC-07:00 at epicenter
- 2012-08-26 13:57:58 UTC-07:00 system time
Nearby Cities
- 5km (3mi) N of Brawley, California
- 20km (12mi) N of Imperial, California
- 26km (16mi) N of El Centro, California
- 38km (24mi) N of Calexico, California
- 326km (203mi) W of Phoenix, Arizona
Event Time
- 2012-08-26 19:31:22 UTC
- 2012-08-26 12:31:22 UTC-07:00 at epicenter
- 2012-08-26 12:31:22 UTC-07:00 system time
Nearby Cities
- 4km (2mi) NNW of Brawley, California
- 19km (12mi) N of Imperial, California
- 25km (16mi) N of El Centro, California
- 37km (23mi) N of Calexico, California
- 327km (203mi) W of Phoenix, Arizona
M5.5 - 5km NNW of Brawley, California2012-08-26 20:57:58 UTC
Event Time
- 2012-08-26 20:57:58 UTC
- 2012-08-26 13:57:58 UTC-07:00 at epicenter
- 2012-08-26 13:57:58 UTC-07:00 system time
Nearby Cities
- 5km (3mi) NNW of Brawley, California
- 19km (12mi) N of Imperial, California
- 25km (16mi) N of El Centro, California
- 38km (24mi) N of Calexico, California
- 327km (203mi) W of Phoenix, Arizona
1 comment:
Hi
I'm in Lake Havasu City, Az and I felt the 5.5 on Sunday as a tremor
Post a Comment