2.3 2km NNW of Brawley, California 2012-08-26 22:14:12 33.005°N 115.537°W 6.7
2.7 4km WNW of Brawley, California 2012-08-26 22:13:03 32.999°N 115.578°W 15.8
2.2 4km NNW of Brawley, California 2012-08-26 22:09:33 33.018°N 115.547°W 1.2
2.8 5km NNW of Brawley, California 2012-08-26 22:08:05 33.021°N 115.549°W 14.1
3.4 4km NNW of Brawley, California 2012-08-26 22:06:28 33.014°N 115.539°W 9.6
3.4 2km N of Brawley, California 2012-08-26 22:06:20 33.005°N 115.533°W 4.2
1.9 6km SSW of Calipatria, California 2012-08-26 22:05:21 33.074°N 115.549°W 8.2
2.0 6km W of Brawley, California 2012-08-26 22:04:45 32.981°N 115.600°W 15.7
3.0 5km N of Brawley, California 2012-08-26 22:01:59 33.028°N 115.541°W 13.4
3.1 6km NW of Holtville, California 2012-08-26 22:01:51 32.849°N 115.428°W 16.4
2.2 5km WNW of Brawley, California 2012-08-26 21:59:45 32.995°N 115.584°W 14.0
2.0 7km N of Brawley, California 2012-08-26 21:58:38 33.046°N 115.525°W 6.5
2.2 4km NNW of Brawley, California 2012-08-26 21:58:20 33.019°N 115.551°W 13.4
2.0 20km WSW of Progreso, Mexico 2012-08-26 21:57:07 32.517°N 115.785°W 18.8
1.9 4km E of Westmorland, California 2012-08-26 21:56:34 33.033°N 115.573°W 0.0
2.0 2km WNW of Julian, California 2012-08-26 21:55:51 33.087°N 116.621°W 8.4
3.0 4km SE of Westmorland, California 2012-08-26 21:54:16 33.004°N 115.586°W 16.2
3.0 2km WSW of Brawley, California 2012-08-26 21:53:58 32.971°N 115.551°W 14.8
2.1 5km SSE of Westmorland, California 2012-08-26 21:53:03 32.998°N 115.594°W 16.5
1.9 4km NNW of Brawley, California 2012-08-26 21:50:19 33.018°N 115.540°W 14.4
2.4 6km N of Brawley, California 2012-08-26 21:49:13 33.036°N 115.532°W 8.8
2.7 5km N of Brawley, California 2012-08-26 21:47:18 33.026°N 115.538°W 10.9
3.1 5km WNW of Brawley, California 2012-08-26 21:46:11 32.996°N 115.591°W 12.5
2.5 2km SW of Brawley, California 2012-08-26 21:45:25 32.967°N 115.551°W 13.1
2.9 4km NNW of Brawley, California 2012-08-26 21:42:51 33.022°N 115.541°W 11.5
2.3 7km ENE of Imperial, California 2012-08-26 21:42:07 32.868°N 115.498°W 5.7
2.1 10km S of Salton City, California 2012-08-26 21:41:40 33.202°N 115.954°W 27.3
2.2 4km W of Brawley, California 2012-08-26 21:40:37 32.975°N 115.577°W 14.4
2.1 10km WSW of Brawley, California 2012-08-26 21:39:44 32.931°N 115.623°W 5.0
2.5 4km ENE of Westmorland, California 2012-08-26 21:37:49 33.051°N 115.577°W 0.0
2.7 5km N of Brawley, California 2012-08-26 21:34:48 33.027°N 115.532°W 11.8
2.3 5km WSW of Brawley, California 2012-08-26 21:33:33 32.967°N 115.582°W 0.2
2.3 3km WSW of Brawley, California 2012-08-26 21:33:10 32.963°N 115.560°W 8.2
2.2 7km W of Brawley, California 2012-08-26 21:32:29 32.974°N 115.606°W 10.7
2.5 4km NW of Brawley, California 2012-08-26 21:30:54 33.005°N 115.565°W 12.4
2.1 5km N of Brawley, California 2012-08-26 21:29:55 33.026°N 115.535°W 14.2
3.8 6km N of Brawley, California 2012-08-26 21:26:39 33.038°N 115.527°W 12.4
3.5 5km WNW of Brawley, California 2012-08-26 21:23:23 32.999°N 115.590°W 14.3
3.6 6km W of Brawley, California 2012-08-26 21:23:10 32.973°N 115.599°W 8.5
2.5 20km S of Salton City, California 2012-08-26 21:22:36 33.116°N 115.958°W 5.6
2.9 2km NW of Brawley, California 2012-08-26 21:21:56 32.998°N 115.549°W 0.3
2.9 5km W of Brawley, California 2012-08-26 21:21:22 32.970°N 115.588°W 12.9
2.4 5km S of Westmorland, California 2012-08-26 21:20:39 32.986°N 115.609°W 8.5
2.6 5km N of Brawley, California 2012-08-26 21:20:23 33.032°N 115.524°W 4.3
2.8 4km N of Brawley, California 2012-08-26 21:20:06 33.022°N 115.536°W 10.0
2.5 2km W of Brawley, California 2012-08-26 21:19:34 32.974°N 115.561°W 1.4
2.7 3km N of Brawley, California 2012-08-26 21:19:01 33.013°N 115.536°W 0.0
3.9 5km SSE of Westmorland, California 2012-08-26 21:17:26 32.986°N 115.603°W 11.8
4.3 7km NE of Brawley, California 2012-08-26 21:15:28 33.033°N 115.479°W 12.1
2.8 5km N of Brawley, California 2012-08-26 21:13:59 33.026°N 115.524°W 11.9
2.9 5km WSW of Brawley, California 2012-08-26 21:12:37 32.959°N 115.585°W 0.0
3.6 5km WNW of Brawley, California 2012-08-26 21:08:45 32.997°N 115.587°W 11.4
2.0 4km WSW of Brawley, California 2012-08-26 21:06:37 32.966°N 115.577°W 13.7
1.5 2km N of Brawley, California 2012-08-26 21:06:11 33.005°N 115.534°W 9.2
3.1 5km N of Brawley, California 2012-08-26 21:05:11 33.027°N 115.535°W 5.1
2.0 4km N of Brawley, California 2012-08-26 21:04:53 33.020°N 115.523°W 9.4
5.5 5km NNW of Brawley, California 2012-08-26 20:57:58 33.024°N 115.549°W 9.0
2.2 6km N of Brawley, California 2012-08-26 20:57:20 33.034°N 115.533°W 7.5
1.7 3km NW of Westmorland, California 2012-08-26 20:56:15 33.057°N 115.656°W 18.2
2.1 5km N of Brawley, California 2012-08-26 20:55:01 33.023°N 115.539°W 9.6
2.3 4km WNW of Imperial, California 2012-08-26 20:52:24 32.861°N 115.615°W 5.0
2.2 3km E of Imperial, California 2012-08-26 20:51:53 32.851°N 115.529°W 12.8
1.7 3km ENE of Westmorland, California 2012-08-26 20:50:59 33.051°N 115.591°W 6.6
1.7 3km NNW of Brawley, California 2012-08-26 20:49:58 33.004°N 115.546°W 10.3
1.7 2km W of Brawley, California 2012-08-26 20:49:23 32.981°N 115.561°W 13.3
2.2 4km NNW of Brawley, California 2012-08-26 20:48:12 33.021°N 115.540°W 13.7
2.1 6km N of Brawley, California 2012-08-26 20:46:59 33.041°N 115.529°W 10.0
2.6 5km NNW of Brawley, California 2012-08-26 20:45:48 33.030°N 115.545°W 12.2
1.6 15km SW of Westmorland, California 2012-08-26 20:43:30 32.938°N 115.732°W 2.6
2.1 3km NW of Brawley, California 2012-08-26 20:42:37 33.004°N 115.558°W 12.4
2.2 5km N of Brawley, California 2012-08-26 20:39:02 33.029°N 115.531°W 9.7
1.7 4km SSE of Westmorland, California 2012-08-26 20:37:14 32.995°N 115.608°W 12.6
2.0 4km NNW of Brawley, California 2012-08-26 20:36:15 33.019°N 115.545°W 8.2
1.8 4km N of Brawley, California 2012-08-26 20:35:02 33.017°N 115.532°W 7.0
2.5 3km N of Brawley, California 2012-08-26 20:33:01 33.008°N 115.529°W 0.8
2.3 5km NW of Brawley, California 2012-08-26 20:32:30 33.018°N 115.565°W 4.1
3.1 5km NNW of Brawley, California 2012-08-26 20:31:13 33.024°N 115.543°W 4.7
2.0 9km WSW of Brawley, California 2012-08-26 20:30:55 32.953°N 115.626°W 11.6
2.8 3km N of Brawley, California 2012-08-26 20:28:57 33.009°N 115.528°W 9.6
2.5 3km NW of Brawley, California 2012-08-26 20:28:19 33.004°N 115.553°W 12.0
2.0 6km SE of Calipatria, California 2012-08-26 20:27:23 33.079°N 115.469°W 0.1
2.4 4km NW of Brawley, California 2012-08-26 20:26:00 33.008°N 115.566°W 14.1
2.5 3km NW of Brawley, California 2012-08-26 20:24:52 33.007°N 115.553°W 12.0
2.4 4km W of Brawley, California 2012-08-26 20:23:37 32.973°N 115.580°W 14.6
3.4 5km NNW of Brawley, California 2012-08-26 20:20:24 33.026°N 115.543°W 11.9
2.4 3km NNE of Brawley, California 2012-08-26 20:19:20 33.007°N 115.523°W 14.9
3.5 4km NW of Brawley, California 2012-08-26 20:16:54 33.012°N 115.564°W 12.7
2.5 5km N of Brawley, California 2012-08-26 20:16:42 33.029°N 115.535°W 10.0
3.0 5km WNW of Brawley, California 2012-08-26 20:14:46 32.996°N 115.582°W 12.5
2.4 5km N of Brawley, California 2012-08-26 20:14:00 33.030°N 115.539°W 14.7
2.1 5km SW of Westmorland, California 2012-08-26 20:13:14 33.007°N 115.662°W 18.0
2.2 3km NNW of Brawley, California 2012-08-26 20:12:56 33.011°N 115.547°W 10.4
2.3 2km NNW of Brawley, California 2012-08-26 20:10:48 32.998°N 115.536°W 10.8
2.6 3km NW of Brawley, California 2012-08-26 20:10:13 33.000°N 115.561°W 11.1
2.2 3km WNW of Brawley, California 2012-08-26 20:09:39 32.986°N 115.561°W 0.0
2.5 7km SW of Brawley, California 2012-08-26 20:08:31 32.928°N 115.577°W 7.9
2.9 8km SE of Brawley, California 2012-08-26 20:06:08 32.934°N 115.457°W 3.5
2.4 4km WNW of Brawley, California 2012-08-26 20:05:26 32.998°N 115.576°W 13.5
2.5 4km NW of Brawley, California 2012-08-26 20:04:50 33.008°N 115.559°W 9.6
2.3 4km WNW of Brawley, California 2012-08-26 20:03:51 32.989°N 115.572°W 3.0
2.3 4km NNW of Brawley, California 2012-08-26 20:01:30 33.016°N 115.542°W 12.3
3.6 5km N of Brawley, California 2012-08-26 19:58:17 33.025°N 115.541°W 13.6
2.0 4km NNW of Brawley, California 2012-08-26 19:57:56 33.012°N 115.553°W 7.7
2.8 3km NNW of Brawley, California 2012-08-26 19:57:33 33.010°N 115.541°W 9.8
2.3 4km WNW of Brawley, California 2012-08-26 19:56:51 32.991°N 115.575°W 7.7
1.8 2km NNW of Brawley, California 2012-08-26 19:55:16 32.997°N 115.544°W 0.0
2.2 8km SE of Brawley, California 2012-08-26 19:54:27 32.930°N 115.457°W 14.7
3.4 4km SE of Westmorland, California 2012-08-26 19:50:14 33.007°N 115.586°W 12.8
2.8 5km NNW of Brawley, California 2012-08-26 19:48:03 33.021°N 115.558°W 24.8
2.5 4km WNW of Brawley, California 2012-08-26 19:47:08 32.989°N 115.572°W 12.4
3.2 4km WNW of Brawley, California 2012-08-26 19:45:55 32.993°N 115.575°W 0.2
2.0 4km NW of Brawley, California 2012-08-26 19:45:00 33.014°N 115.559°W 4.5
3.0 5km N of Brawley, California 2012-08-26 19:43:41 33.023°N 115.541°W 10.6
4.3 5km SSE of Westmorland, California 2012-08-26 19:40:12 32.990°N 115.598°W 13.8
2.6 4km WNW of Brawley, California 2012-08-26 19:39:30 32.998°N 115.572°W 7.7
2.0 4km WNW of Brawley, California 2012-08-26 19:38:48 32.997°N 115.571°W 4.4
3.4 4km ENE of Brawley, California 2012-08-26 19:35:51 32.995°N 115.485°W 7.9
4.9 5km NNW of Brawley, California 2012-08-26 19:33:00 33.021°N 115.554°W 14.5
5.3 4km NNW of Brawley, California 2012-08-26 19:31:22 33.019°N 115.546°W 12.3
2.6 6km N of Brawley, California 2012-08-26 19:30:54 33.035°N 115.536°W 10.2
2.0 1km NNW of Brawley, California 2012-08-26 19:30:27 32.988°N 115.535°W 1.8
3.4 5km NNW of Brawley, California 2012-08-26 19:28:45 33.023°N 115.561°W 13.7
2.0 5km NNW of Brawley, California 2012-08-26 19:28:35 33.021°N 115.564°W 12.5
2.2 5km NNW of Brawley, California 2012-08-26 19:27:21 33.018°N 115.558°W 11.4
2.0 3km ENE of Westmorland, California 2012-08-26 19:21:55 33.047°N 115.584°W 5.7
3.5 3km NNW of Brawley, California 2012-08-26 19:21:04 33.003°N 115.546°W 11.0
4.6 4km NNW of Brawley, California 2012-08-26 19:20:04 33.019°N 115.545°W 13.1
2.0 2km NW of Brawley, California 2012-08-26 19:17:20 32.995°N 115.552°W 1.9
4.0 5km NNW of Brawley, California 2012-08-26 19:16:11 33.026°N 115.547°W 13.8
1.9 4km NNW of Brawley, California 2012-08-26 19:07:38 33.013°N 115.552°W 4.4
2.5 5km NNW of Brawley, California 2012-08-26 19:06:48 33.024°N 115.541°W 13.4
2.5 5km NNW of Brawley, California 2012-08-26 19:06:32 33.027°N 115.542°W 13.3
2.1 6km ENE of Brawley, California 2012-08-26 19:04:46 32.992°N 115.463°W 7.8
2.3 5km NNW of Brawley, California 2012-08-26 19:04:26 33.026°N 115.546°W 14.3
3.0 5km N of Brawley, California 2012-08-26 19:03:18 33.027°N 115.538°W 14.5
3.1 5km NNW of Brawley, California 2012-08-26 18:58:12 33.024°N 115.546°W 13.5
2.6 4km NW of Brawley, California 2012-08-26 18:55:55 33.008°N 115.560°W 12.2
1.1 10km W of Calipatria, California 2012-08-26 18:44:42 33.141°N 115.628°W 0.8
1.5 5km NW of Brawley, California 2012-08-26 18:43:40 33.014°N 115.565°W 8.9
1.8 3km NNW of Brawley, California 2012-08-26 18:38:54 33.006°N 115.539°W 8.0
1.4 4km NW of Brawley, California 2012-08-26 18:37:46 33.004°N 115.562°W 1.4
1.5 3km NW of Brawley, California 2012-08-26 18:37:21 32.996°N 115.558°W 1.0
1.6 8km WSW of Brawley, California 2012-08-26 18:36:09 32.959°N 115.614°W 1.1
1.2 4km N of Borrego Springs, California 2012-08-26 18:33:07 33.293°N 116.382°W 46.9
2.4 3km NNW of Brawley, California 2012-08-26 18:20:54 33.008°N 115.549°W 10.2
2.7 4km NW of Brawley, California 2012-08-26 18:11:24 33.014°N 115.560°W 12.7
1.5 1km NNW of Cherry Valley, California 2012-08-26 18:06:20 33.987°N 116.988°W 13.7
1.9 3km NNW of Brawley, California 2012-08-26 18:03:05 33.009°N 115.543°W 9.2
1.8 4km NNW of Westmorland, California 2012-08-26 17:56:48 33.076°N 115.642°W 9.9
1.3 15km E of Sky Valley, California 2012-08-26 17:54:08 33.868°N 116.190°W 7.9
1.9 4km NNW of Brawley, California 2012-08-26 17:50:17 33.022°N 115.541°W 16.1
2.0 4km NNW of Brawley, California 2012-08-26 17:47:18 33.021°N 115.547°W 11.7
1.6 7km E of Brawley, California 2012-08-26 17:46:46 32.976°N 115.446°W 5.1
1.8 5km NNW of Brawley, California 2012-08-26 17:43:08 33.025°N 115.546°W 10.8
2.6 4km NNW of Brawley, California 2012-08-26 17:37:15 33.011°N 115.551°W 12.0
2.0 4km NNW of Brawley, California 2012-08-26 17:28:25 33.017°N 115.555°W 14.3
1.7 3km NW of Brawley, California 2012-08-26 17:27:23 33.000°N 115.552°W 4.1
1.8 2km NNW of Brawley, California 2012-08-26 17:22:33 32.999°N 115.537°W 6.6
2.2 4km NNW of Brawley, California 2012-08-26 17:22:10 33.017°N 115.551°W 12.6
2.6 4km NW of Brawley, California 2012-08-26 17:18:12 33.010°N 115.556°W 12.2
2.5 4km NNW of Brawley, California 2012-08-26 17:17:22 33.017°N 115.556°W 12.2
3.3 5km NNW of Brawley, California 2012-08-26 17:16:02 33.023°N 115.549°W 13.4
2.9 4km NNW of Brawley, California 2012-08-26 17:13:52 33.017°N 115.555°W 12.7
1.6 3km NNW of Brawley, California 2012-08-26 17:13:09 33.008°N 115.542°W 0.9
2.2 4km NNW of Brawley, California 2012-08-26 17:09:29 33.016°N 115.550°W 9.9
2.0 4km NNW of Brawley, California 2012-08-26 17:08:05 33.014°N 115.551°W 13.9
1.9 2km NW of Brawley, California 2012-08-26 17:07:45 32.995°N 115.550°W 1.7
2.2 5km NNW of Brawley, California 2012-08-26 17:06:01 33.023°N 115.547°W 14.9
2.6 2km NW of Brawley, California 2012-08-26 17:03:40 32.996°N 115.548°W 6.0
3.8 5km NW of Brawley, California 2012-08-26 17:02:12 33.019°N 115.563°W 13.2
1.1 6km N of Borrego Springs, California 2012-08-26 16:46:27 33.313°N 116.380°W 7.5
1.7 2km NW of Brawley, California 2012-08-26 16:45:04 32.996°N 115.549°W 0.0
1.8 4km NNW of Brawley, California 2012-08-26 16:40:53 33.010°N 115.554°W 11.5
2.5 4km NNW of Brawley, California 2012-08-26 16:18:15 33.018°N 115.555°W 12.4
1.7 3km NW of Brawley, California 2012-08-26 16:00:19 33.006°N 115.556°W 9.9
1.8 3km NNW of Brawley, California 2012-08-26 15:59:55 33.004°N 115.550°W 1.5
1.8 4km NNW of Brawley, California 2012-08-26 15:57:01 33.014°N 115.553°W 13.8
2.2 4km NNW of Brawley, California 2012-08-26 15:55:32 33.021°N 115.545°W 12.4
1.6 3km NW of Brawley, California 2012-08-26 15:53:29 33.002°N 115.554°W 5.7
2.5 3km NW of Brawley, California 2012-08-26 15:48:23 32.998°N 115.559°W 11.4
2.5 3km NNW of Brawley, California 2012-08-26 15:48:10 33.010°N 115.548°W 12.0
2.5 4km NNW of Brawley, California 2012-08-26 15:33:03 33.015°N 115.552°W 12.5
1.2 5km W of Yucaipa, California 2012-08-26 14:41:34 34.030°N 117.101°W 17.3
1.5 3km E of Desert Edge, California 2012-08-26 14:19:34 33.921°N 116.407°W 45.3
1.8 4km NNW of Brawley, California 2012-08-26 13:53:24 33.018°N 115.555°W 12.9
1.1 14km NNW of Borrego Springs, California 2012-08-26 12:32:08 33.386°N 116.414°W 14.7
1.3 18km W of Niland, California 2012-08-26 11:44:08 33.262°N 115.713°W 9.3
3.3 14km E of Sky Valley, California 2012-08-26 09:53:13 33.871°N 116.194°W 7.5
1.5 12km N of Cabazon, California 2012-08-26 08:22:37 34.032°N 116.812°W 13.0
1.8 15km SSW of Seeley, California 2012-08-26 07:39:26 32.658°N 115.742°W 9.2
1.3 15km S of East Hemet, California 2012-08-26 06:45:53 33.604°N 116.936°W 8.5
1.8 10km W of Progreso, Mexico 2012-08-26 06:09:06 32.573°N 115.700°W 12.7
2.0 8km WSW of Brawley, California 2012-08-26 04:35:22 32.944°N 115.610°W 5.0
2.0 3km NW of Brawley, California 2012-08-26 04:33:41 33.002°N 115.557°W 10.2
1.4 4km NNW of Brawley, California 2012-08-26 04:30:15 33.012°N 115.552°W 14.3
No comments:
Post a Comment