Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|---|
Date-Time |
|
Location | 38.894°N, 141.946°E |
Depth | 31.8 km (19.8 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 113 km (70 miles) SE of Morioka, Honshu, Japan 116 km (72 miles) NE of Sendai, Honshu, Japan 157 km (97 miles) ENE of Yamagata, Honshu, Japan 405 km (251 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 15.5 km (9.6 miles); depth +/- 7 km (4.3 miles) |
Parameters | NST=556, Nph=560, Dmin=361.8 km, Rmss=0.94 sec, Gp= 65°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usb000ahy0 |
No comments:
Post a Comment