Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 43.444°N, 84.725°E |
Depth | 9.8 km (6.1 miles) |
Region | NORTHERN XINJIANG, CHINA |
Distances | 99 km (61 miles) S of Dushanzi, China 141 km (87 miles) SW of Shihezi, China 218 km (135 miles) WSW of Changji, China 219 km (136 miles) NNW of Korla, China |
Location Uncertainty | horizontal +/- 13 km (8.1 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=387, Nph=394, Dmin=416.3 km, Rmss=0.91 sec, Gp= 22°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usb000aue4 |
No comments:
Post a Comment