Breaking NEWS.
A large 7.3 earthquake as rocked the Sumatra Islands during the past hour, prompting a Tsunami warning. Here are the official details.
- This event has been reviewed by a seismologist.
| Magnitude | 7.3 |
|---|---|
| Date-Time |
|
| Location | 2.396°N, 93.175°E |
| Depth | 29.1 km (18.1 miles) |
| Region | OFF THE WEST COAST OF NORTHERN SUMATRA |
| Distances | 423 km (262 miles) SW of Banda Aceh, Sumatra, Indonesia 537 km (333 miles) SW of Lhokseumawe, Sumatra, Indonesia 951 km (590 miles) W of KUALA LUMPUR, Malaysia 1789 km (1111 miles) WNW of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 16.3 km (10.1 miles); depth +/- 8.1 km (5.0 miles) |
| Parameters | NST= 75, Nph= 75, Dmin=504.3 km, Rmss=1.49 sec, Gp= 68°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | usc0007ir5 |

No comments:
Post a Comment