www.Economy4ABC.blogspot.com
August 24, 2011
12:20 p.m. PST
A large 7.0 earthquake slammed Northern Peru around an hour ago, and aftershocks are beginning to hit the region as well. So, for all you "cry babies" on the east coast of the United States bitching about how scared you were from yesterday's 5.9er, just think about these folks in Peru today.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 7.644°S, 74.506°W |
Depth | 145.1 km (90.2 miles) |
Region | NORTHERN PERU |
Distances | 82 km (50 miles) N of Pucallpa, Peru 210 km (130 miles) W of Cruzeiro do Sul, Acre, Brazil 315 km (195 miles) NE of Huanuco, Peru 567 km (352 miles) NNE of LIMA, Peru |
Location Uncertainty | horizontal +/- 18.2 km (11.3 miles); depth +/- 12 km (7.5 miles) |
Parameters | NST=183, Nph=184, Dmin=544.6 km, Rmss=0.89 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0005j3l |
No comments:
Post a Comment