Japan is rocking and rolling again this Sunday with another whooping 7.0 earthquake in the already shaken area of Honshu, Japan. How much more can this island nation handle? Here is the official data of the earthquake from the USGS.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 38.040°N, 143.287°E |
Depth | 34.9 km (21.7 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 212 km (131 miles) E of Sendai, Honshu, Japan 239 km (148 miles) ENE of Iwaki, Honshu, Japan 250 km (155 miles) E of Fukushima, Honshu, Japan 409 km (254 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 4.2 km (2.6 miles) |
Parameters | NST=310, Nph=311, Dmin=441.9 km, Rmss=0.8 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0004sg6 |
No comments:
Post a Comment