Image via WikipediaBreaking News
By Randy Economy
www.Economy4ABC.Blogspot.com
March 3, 2011
South El Monte, CA
What a horrific scene over at the 605 Freeway and the 60 Freeway in the area of South El Monte. A big rig and a passenger car collided earlier this morning and has left two women dead, the driver of the truck in the hospital, and the freeway at this interchanged literally shut down for hours.
Here is the minute by minute update of the accident from the California Highway Patrol. The two women killed live in the Riverside area. Their names have not been released. The driver of the big rig has been hospitalized. It was raining at the time of the accident, and that may have triggered the deadly accident.
By Randy Economy
www.Economy4ABC.Blogspot.com
March 3, 2011
South El Monte, CA
What a horrific scene over at the 605 Freeway and the 60 Freeway in the area of South El Monte. A big rig and a passenger car collided earlier this morning and has left two women dead, the driver of the truck in the hospital, and the freeway at this interchanged literally shut down for hours.
Here is the minute by minute update of the accident from the California Highway Patrol. The two women killed live in the Riverside area. Their names have not been released. The driver of the big rig has been hospitalized. It was raining at the time of the accident, and that may have triggered the deadly accident.
6:15AM | TMC COPIES INFO, 10-39 MEDIA WITH DETOUR INFO | |
6:05AM | ALL TRAFFIC BEING DIVERTED OFF PECK | |
4:22AM | PER 82-24 LANES OPEN SB TO WB DUE TO LINE 100 | |
4:10AM | PER 82-24 WB 60 ALL LNS STOPPED TO SB TO WB TRANS CLOSED TO TAKE MEASUREMENTS | |
3:58AM | MEDIA IS ASKING WHAT "CITY" THIS 1144 S COLLISION FALLS W/IN, CAN YOU PLEASE ADVISE? | |
3:52AM | ADDL INFO PER 82-S8 // CT ADVISED ADDL 2 HRS CLOSURE ON EB SIDE | |
3:49AM | PER 82-S8 CORONER IS 10-97 | |
3:34AM | MEDIA IS ASKING IF ANY OFCR/SGT IS AVAILABLE TO TALK ON CAMERA ABOUT THIS C0LLISION | |
3:27AM | 1039 TEMPLE LASO CPYS LINE 78 | |
3:26AM | 1039 ELMN PD ADVISED THEY DONT HANDLE THIS AREA | |
3:22AM | 1039 INDUSTRY LASO GARDENER CPYS | |
3:22AM | PER 82-S5 ADVISE INDUSTRY LASO & ELMN PD WILL HAVE EXTRA TRAFFIC ON STREETS DUE TO DIVERTING TRAFFIC OFF FWY | |
2:56AM | PER 82-S5 PLS ADVISE ENTAC OF LONG TERM CLOSURE | |
2:55AM | PER 82-620 INFO FOR CORONER // 1ST PTY PRONOUNCED AT 0200 HRS & 2ND PTY PRONOUNCED AT 0220 HRS BY PARAMEDIC CORTEZ ID# 499156 LACO FIRE SQUAD #90 | |
2:53AM | 82-S5 FOR HARD CLOSURE HAVE CT TAKE VEHS OFF PECK & SIGNS FROM PECK & ROOKS TO ENRT BACK ONTO FWY ON 605 | |
2:46AM | 82-72 REQUEST UPDATED ETA FOR CT HARD CLOSURE | |
2:30AM | PER 82-620 REGARDING LINE 54 WILL BE ENGINE FLUID, TRANSMISSION FLUID & DIESEL FLUID IN RDWY | |
2:14AM | 82-500 97 W/PECK ONR SHUT DOWN TO EB 60 | |
2:13AM | CT SUPERVISOR ON THE WAY ETA 30 OR LESS | |
2:09AM | CMS S UP,PLS ADVISE WHEN LANES OPEN | |
2:05AM | 82-500 WILL CLOSE DOWN PECK ONR | |
2:05AM | SIGALERT ISSUED ON THE BLU | |
2:05AM | OER 82-24 WILL NEED 82-72 TO STOP ALL TRAFFIC JWO PECK TO DIVERT TRAFFIC OFF PECK // 82-72 CPYS 97 W/ALL TRAFFIC STOPPED AT COSGWELL O/CROSSING | |
2:05AM | WILL ALSO NEED CT TO ASSIST WITH FLUID CLEAN UP IN ALL LANES FRM BIG RIG | |
2:03AM | 82-620 REQ CT TO RESPOND FOR HARD CLOSURE AND CLEAN UP CONCRETE DEBRIS IN ALL LANES FRM CENTER DIVIDER | |
2:00AM | ISSUE SIGALERT ALL LANES PER 82-620 UNK DURATION | |
2:00AM | PER 82-620 WILL NEED TO HAVE ALL LANES CLOSED & DIVERTING TRAFFIC OFF PECK | |
1:57AM | 82-24 97 HOLDING ALL TRAFFIC JEO PECK | |
1:57AM | 1039 NAVARRO S TOW W/ROTATOR ETA 20 | |
1:57AM | FREEWAY TOW DID NOT HAVE A ROTATOR | |
1:56AM | 1039 FREEWAY TOW W/HD ETA 35 OL | |
1:56AM | PER 82-620 WAITING FOR BREAK TO START AT PECK TO CLEAR RDWY | |
1:56AM | PER 82-620 ALL LANES BLOCKED // RIG BLOCKING #1 LANE OF TRANS & SLOW LANE OF MAIN LINE - REQ TO ROLL SGT AS WELL | |
1:55AM | 600 WILL BRING IN ANOTHER BREAK / FRM WB 60 AT HACIENDA | |
1:52AM | NO HD TRKS AVAILABLE AT PETRAS TOW | |
1:52AM | BIG RIG VS SIL NISS ALT EB 60 JWO CROSSROAD | |
1:51AM | 1039 HADDICKS ETA 20 | |
1:50AM | RP6 IN A BLU 98 TOYT COA TC D INTO DEBRIS, HAS 3 FLT IN CD, PART BLKNG #1 LN - RP RAN ACROSS LNS AND IS ON RS JWO 605 | |
1:48AM | PER 82-620 ROLL SFS FOR A BORDERLINE | |
1:47AM | PTY TRAPPED INSIDE VEH - CITZ ARE TRYING TO ASSIST IN GETTING PTYS OUT - CAR IS ON FIRE | |
1:46AM | 1039 LACOFD W/UPDATE FRM LOG 8 | |
1:46AM | PER DUPE CALLER VEHS ON THE RS NOT BLKING LNS // DEBRI ALL OVER THE RDWY | |
1:45AM | PER DUPE CALLER SMALL SEDAN IS TOTALED BY THE BIG RIG | |
1:45AM | PER PSBY - TRK VS SMALL CAR - CAR CAUGHT FIRE SB 605 TO EB 60 CON - RESP FD | |
1:45AM | EB 60 TRANS TO SB 605 TRACTOR TRLR VS SML SD PTY APPEARS TO BE TRAPPED | |
1:44AM | CAR CAUGHT IN FIRE, PEOPLE ARE TRAPPED | |
1:44AM | BIG RIG VS SEDAN BLKNG ALL LNS | |
1:43AM | #3 LANE IS BLOCKED | |
1:43AM | 2 VEH TC // BIG RIG ON ITS SIDE -- SDN INV D AS WELL | |
RESPONDING OFFICERS STATUS | ||
3:46AM | CHP Unit On Scene | |
3:51AM | CHP Unit On Scene | |
4:20AM | CHP Unit On Scene | |
4:22AM | CHP Unit On Scene | |
5:14AM | CHP Unit On Scene | |
6:40AM | CHP Unit On Scene | |
6:50AM | CHP Unit On Scene |
3 comments:
Does ANYONE know the names of the TWO women who got killed? I was on this freeway after this took place. Very very awful crash.
I was stuck on the freeway right after this took place. If this would have taken place in rush hour, at least 30 people would have been killed.
May Ginia and Genoveva rest in peace. Genoveva leaves behind 3 children. Ginia leaves behind four children, her two youngest, 3 and 5 years old, lost their dad in another horrific car accident 2.5 years ago. Pray for all of these children.
Post a Comment