By Randy Economy
www.Economy4ABC.Blogspot.com
Thursday, March 10, 2011
10:22 p.m.
A MASSIVE 7.9 EARTHQUAKE HAS SLAMMED INTO JAPAN. 7.9 EARTHQUAKE. TSUNAMI WARNING ISSUED. HERE IS THE DETAILS OF THE QUAKE!
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.9 |
---|---|
Date-Time |
|
Location | 38.322°N, 142.369°E |
Depth | 24.4 km (15.2 miles) set by location program |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 130 km (80 miles) E of Sendai, Honshu, Japan 178 km (110 miles) E of Yamagata, Honshu, Japan 178 km (110 miles) ENE of Fukushima, Honshu, Japan 373 km (231 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth fixed by location program |
Parameters | NST=350, Nph=351, Dmin=416.3 km, Rmss=1.46 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=A |
Source |
|
Event ID | usc0001xgp |
No comments:
Post a Comment