California Highway Patrol (Photo credit: Wikipedia) |
If you are ON the 405 Freeway, feel free to hit my comment section below this post.
Here is a minute by minute account of the situation....
Incident: 04559 Type: Fatality Location: I405 S / ROSCOE BLVD TBM/LatLon: 34.221381 -118.473302
Detail Information | |||||||
10:15 PM | 20 | [74] 56-S9 #3,4 AND ONRS WILL BE OPEN [Shared] | |||||
10:15 PM | 19 | [73] 56-S9 PER 56-S9 UPDATE SIGALERT HOV #1,2 LNS WILL BE CLOSED FOR UNK DURATION [Shared] | |||||
10:12 PM | 18 | [72] FROM CT ETA 30 OR LESS DRIVE TIME [Shared] | |||||
9:57 PM | 17 | [68] B56-100B PER 56-S9 HAVE 56-100B CONTACT POSS WIT ON THE RS NB 405 JSO NORDHOFF VEH IS DRK COLORED SEDAN [Shared] | |||||
9:42 PM | 16 | [63] 56-S9 PER 56-S9 PLS INCLUD NORDHOFF ONR TO SB 405 [Shared] | |||||
9:40 PM | 15 | [60] [Notification] [CHP]-[58] C56-100 ISSUE SIGALERT FOR SB 405 JSO NORDHOFF ALL LANES UNK DURATION [Shared] [Shared] | |||||
9:39 PM | 14 | [58] C56-100 ISSUE SIGALERT FOR SB 405 JSO NORDHOFF ALL LANES UNK DURATION [Shared] | |||||
9:22 PM | 13 | [52] 100 WILL CHK NB 405 ON NORDHOFF OFR [Shared] | |||||
9:21 PM | 12 | [49] 108 VEH ON THE RS NB 405 NORDHOFF OFR [Shared] | |||||
9:20 PM | 11 | [48] LINK CPYS LN 47 [Shared] | |||||
9:16 PM | 10 | [46] C56-406 1097 HOLIND TRAFFIC [Shared] | |||||
9:12 PM | 9 | [42] [Appended, 21:12:55] PED LAYING IN CD NOW [Shared] | |||||
9:10 PM | 8 | [28] [Notification] [CHP]-PER DUPE: WMA IS NOW ON SB SIDE IN HOV LANE CRAWLING [Shared] | |||||
9:09 PM | 7 | [27] PER DUPE SB JNO ROSCOE - MALE LAYING IN HOV LN - HANDS AND LEGS MOVING AROUND [Shared] | |||||
9:09 PM | 6 | [24] PER DUPE MALE CRAWLING IN HOV LN [Shared] | |||||
9:09 PM | 5 | [19] 2 PK TK''S JUST PULLED OVER TO RS ON ROSCOE [Shared] | |||||
9:09 PM | 4 | [20] [Appended, 21:09:29] 2 PK TK''S JUST PULLED OVER TO RS ON ROSCOE [Shared] | |||||
9:07 PM | 3 | [13] PER DUPE ALSO REPORTED ON THE SB 405 ON NORDHOFF OFR | |||||
9:07 PM | 2 | [11] [3] WALKING BETWEEN THE RS AND THE OFF RAMP// PER RP WMA IS 647F | |||||
9:07 PM | 1 | [15] [Appended, 21:09:17] [1] MALE WEARING A BLK SHIRT WALKING AGAINST TRFC ON THE RS | |||||
Unit Information | |||||||
9:08 PM | 28 | Unit Assigned | |||||
9:08 PM | 27 | Unit Enroute | |||||
9:16 PM | 26 | Unit At Scene | |||||
9:10 PM | 25 | Unit Assigned | |||||
9:10 PM | 24 | Unit Enroute | |||||
9:35 PM | 23 | Unit At Scene | |||||
9:10 PM | 22 | Unit Assigned | |||||
9:10 PM | 21 | Unit Enroute | |||||
9:16 PM | 20 | Unit Cleared | |||||
9:11 PM | 19 | Unit Assigned | |||||
9:11 PM | 18 | Unit Enroute | |||||
9:18 PM | 17 | Unit Cleared | |||||
9:17 PM | 16 | Unit Assigned | |||||
9:17 PM | 15 | Unit Enroute | |||||
9:25 PM | 14 | Unit Cleared | |||||
9:32 PM | 13 | Unit Assigned | |||||
9:32 PM | 12 | Unit Enroute | |||||
9:41 PM | 11 | Unit At Scene | |||||
9:56 PM | 10 | Unit Assigned | |||||
9:56 PM | 9 | Unit Enroute | |||||
10:31 PM | 8 | Unit At Scene | |||||
10:50 PM | 7 | Unit Cleared | |||||
10:15 PM | 6 | Unit Assigned | |||||
10:15 PM | 5 | Unit Enroute | |||||
10:18 PM | 4 | Unit Cleared | |||||
10:37 PM | 3 | Unit Assigned | |||||
10:37 PM | 2 | Unit Enroute | |||||
11:00 PM | 1 | Unit Cleared |
2 comments:
What I would like to know is if anyone stopped to help my brother or just didn't give a rats ass he was dieing?!?! He was struck by several cars no one could see him in the road?!?! Did anyone see who was chasing him? Someone out there saw something and for the sake of our family they need to speak up!
I gree with Crystal where are the good samaritans out there in the City of Angels. apparently there arn't any. a young man's life was in danger andno one tried to help him.. /if you sawanything you need to speak up and bring this family some closure nd hel[ find out who caused Shawn to lose his life. Shan was a goo friend to my son when he neded one and it tears at my heart that there was no one willing to help him when he neded it
Post a Comment