
| Magnitude | 7.3 |
|---|---|
| Date-Time |
|
| Location | 1.972°N, 76.329°W |
| Depth | 162.1 km (100.7 miles) |
| Region | COLOMBIA |
| Distances | 9 km (5 miles) WNW of Isnos, Colombia 33 km (20 miles) WNW of Pitalito, Colombia 61 km (37 miles) SSE of Popayan, Colombia 66 km (41 miles) SW of La Plata, Colombia |
| Location Uncertainty | horizontal +/- 2.9 km (1.8 miles); depth +/- 6.4 km (4.0 miles) |
| Parameters | NST=800, Nph=800, Dmin=388.7 km, Rmss=0.92 sec, Gp= 14°, M-type=teleseismic moment magnitude (Mw), Version=C |
| Source |
|
| Event ID | us2012gdap |
No comments:
Post a Comment