
We had a 3.3 Earthquake this morning up in Willits, California. Yep. Whatcha talkin' about, Willits!
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 3.3 Ml | ± 0.30 |
| Location | 39.464°N, 123.319°W | ± 0.3 km |
| Depth | 5.5 km | ± 0.7 km |
| Number of Stations Used | Not Specified | |
| Number of Phases Used | 34 | |
| Minimum Distance | 16.0 km (0.14°) | |
| Travel Time Residual | 0.15 sec | |
| Azimuthal Gap | 68° | |
| Review Status | AUTOMATIC | |
| Event ID | nc71806361 |
No comments:
Post a Comment