Propagation of seismic wave in the ground and the effect of presence. (Photo credit: Wikipedia) |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 18.390°N, 102.652°W |
Depth | 65.6 km (40.8 miles) |
Region | MICHOACAN, MEXICO |
Distances | 69 km (42 miles) NW of Lazaro Cardenas, Michoacan, Mexico 129 km (80 miles) SSW of Uruapan, Michoacan, Mexico 143 km (88 miles) NW of Zihuatanejo, Guerrero, Mexico 384 km (238 miles) WSW of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 16.7 km (10.4 miles); depth +/- 12 km (7.5 miles) |
Parameters | NST=404, Nph=404, Dmin=210.4 km, Rmss=0.87 sec, Gp= 72°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc00090z0 |
No comments:
Post a Comment