Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 54.895°N, 161.267°W |
| Depth | 48.2 km (30.0 miles) |
| Region | ALASKA PENINSULA |
| Distances | 70 km (43 miles) SW of Sand Point, Alaska 98 km (60 miles) ESE of Cold Bay, Alaska 971 km (603 miles) SW of Anchorage, Alaska 1674 km (1040 miles) W of WHITEHORSE, Yukon Territory, Canada |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 6.9 km (4.3 miles) |
| Parameters | NST=414, Nph=427, Dmin=71.2 km, Rmss=1.31 sec, Gp= 61°, M-type=regional moment magnitude (Mw), Version=9 |
| Source | |
| Event ID | usc0004z18 |


No comments:
Post a Comment