Image via WikipediaBy Randy Economy
www.Economy4ABC.Blogspot.com
May 21,2011
7:04 a.m. PST
Los Angeles, CA
Okay. I will play along with the "Rapture Game" for a least 17 more hours here on the Left Coast of the United States.
Since today is "May 21, 2011" and it is "Rapture Day" here on Planet Earth, I have put together a "running scorecard" of where the shakers are hitting....left and right...three dozen so far...
Image via WikipediaWe have had 21 earthquakes within the past few hours all over the globe. They range from a 5.9 in the Sandwich Islands, down to a 2.6 in Oklahoma. Sounds to me like this is just another "typical day in paradise" if you catch my drift.
Today is probably going to be a huge headache for Dr. Kate Hutton and Dr. Lucy Jones over at Cal Tech Earthquake Center up in the Foothills of Los Angeles. You rock, Kate and Lucy. Opps, did I just say that. Sorry. I need my Starbucks.
Update time = Sat May 21 14:00:01 UTC 2011
www.Economy4ABC.Blogspot.com
May 21,2011
7:04 a.m. PST
Los Angeles, CA
Okay. I will play along with the "Rapture Game" for a least 17 more hours here on the Left Coast of the United States.
Since today is "May 21, 2011" and it is "Rapture Day" here on Planet Earth, I have put together a "running scorecard" of where the shakers are hitting....left and right...three dozen so far...
Image via WikipediaWe have had 21 earthquakes within the past few hours all over the globe. They range from a 5.9 in the Sandwich Islands, down to a 2.6 in Oklahoma. Sounds to me like this is just another "typical day in paradise" if you catch my drift.
Today is probably going to be a huge headache for Dr. Kate Hutton and Dr. Lucy Jones over at Cal Tech Earthquake Center up in the Foothills of Los Angeles. You rock, Kate and Lucy. Opps, did I just say that. Sorry. I need my Starbucks.
Update time = Sat May 21 14:00:01 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.3 | 2011/05/21 13:08:06 | 17.257 | 121.755 | 45.1 | LUZON, PHILIPPINES |
MAP | 2.6 | 2011/05/21 12:15:14 | 35.522 | -97.264 | 4.3 | OKLAHOMA |
MAP | 4.6 | 2011/05/21 10:42:29 | 38.790 | 142.133 | 37.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/05/21 10:24:45 | 37.239 | 141.371 | 35.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/05/21 10:04:44 | 57.506 | -153.911 | 25.5 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.0 | 2011/05/21 09:53:55 | -7.265 | 147.003 | 42.6 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.8 | 2011/05/21 08:51:49 | 35.911 | 140.261 | 67.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/05/21 08:33:21 | 65.369 | -166.891 | 19.2 | NORTHERN ALASKA |
MAP | 3.3 | 2011/05/21 07:42:46 | 58.164 | -151.463 | 32.9 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.9 | 2011/05/21 06:31:53 | -25.821 | 179.500 | 523.6 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.6 | 2011/05/21 05:35:27 | 39.040 | 142.311 | 35.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/05/21 04:45:31 | 19.288 | -155.772 | 10.2 | ISLAND OF HAWAII, HAWAII |
MAP | 4.8 | 2011/05/21 04:35:38 | -9.889 | 160.861 | 41.7 | SOLOMON ISLANDS |
MAP | 2.8 | 2011/05/21 02:44:11 | 51.538 | -176.820 | 19.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2011/05/21 02:43:18 | 4.749 | -82.573 | 9.9 | SOUTH OF PANAMA |
MAP | 3.4 | 2011/05/21 02:17:40 | 20.127 | -157.655 | 0.6 | OAHU REGION, HAWAII |
MAP | 4.6 | 2011/05/21 01:34:39 | -3.505 | -80.304 | 35.0 | PERU-ECUADOR BORDER REGION |
MAP | 3.7 | 2011/05/21 01:09:22 | 33.502 | -119.118 | 15.3 | CHANNEL ISLANDS REGION, CALIFORNIA |
MAP | 5.1 | 2011/05/21 00:41:37 | -55.997 | -27.195 | 40.7 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.6 | 2011/05/21 00:38:23 | 59.870 | -141.439 | 3.8 | SOUTHEASTERN ALASKA |
MAP | 5.9 | 2011/05/21 00:16:27 | -56.066 | -27.165 | 64.8 | SOUTH SANDWICH ISLANDS REGION |
4 comments:
OMG. I KNEW IT....
You are way too funny...
We are WAITING here in the San Fernando Valley.... lol
Told you so...
Post a Comment