www.Economy4ABC.Blogspot.com
November 8, 2010
10:53 p.m.
Whittier, CA
Call it an LA Traffic NIGHTMARE beyond words.
Tonight the ubber-popular eastbound 60 Freeway is a literal parking lot due to a big rig accident. Both directions of the Pomona (60) Freeway were closed at Azusa Avenue in Hacienda Heights after 8 p.m. Monday due to a big-rig collision.
According to the California Highway Patrol website, two tractor-trailer trucks collided on the eastbound 60 Freeway sending debris everywhere.
No injuries were reported, according to the L.A. County Fire Dept. Both trucks were tipped over on the freeway. Hey, check out the California Highway Patrol website. They always have a "minute by minute" account of major incident like this one tonight.
So, if you are caught in this mess, send me your IPhone pics to RREconomy@aol.com, and I will get them posted. Remember, keep cool. Chill out. It is ONLY traffic.
The accident details:
Traffic Collision - Ambulance Responding - 60 East at S Azusa Av | 8:03 PM |
* Reporting Party Advise That a Big Rig is on It S Side-Van Also Involved-the Left Side | 8:04 PM |
* Per Reporting Party-1 Big Rig is on Fire | 8:04 PM |
* 2 Big Rigs vs 2 Other Vehicles | 8:04 PM |
* Per Dup Caller, Big Rigs Are on Fire | 8:04 PM |
* Two Semi S Involved in Traffic Collision, Unknown If Traffic Hazard | 8:04 PM |
* Message/Item Delivered Lacofd | 8:05 PM |
* 2 Semi S Oturned | 8:05 PM |
* Per Dup, Fuel Tank is on Fire | 8:05 PM |
* Per Reporting Party-Vehicles Are Exiting the Azusa On Ramp-All Lanes Blked | 8:06 PM |
* Dupe-Semi Blew Up, on Fire now | 8:08 PM |
* .k/3230d1108.d/per Dupe Couple of Explosions Heard from Traffic Collision | 8:09 PM |
* Traffic Collision is Under Bridge on Azusa | 8:10 PM |
* Request Industry to Shut Down Bridge Azusa | 8:10 PM |
* Per Dupe Caller--Fire Under Overpass As Well | 8:10 PM |
* An off Duty Ofcr Advise East 60 Just West of Azusa Will Have Be Shut Down, Vehicles Are Driving the Shoulder and They Are Too Close the Fire | 8:10 PM |
* Advise S5 Will Need to Take All Lanes / Will Need Divert All Trfc Azusa | 8:11 PM |
* Idt So is On Scene, in Process of Shutting Down the Azusa Overpass now | 8:12 PM |
* Message/Item Delivered Idt So with Line 26 | 8:12 PM |
* Per Lacofd Traffic Collision is on East Side-However Request D West 60 Azusa Closed All Lanes | 8:14 PM |
* Message/Item Delivered 83-S5 | 8:14 PM |
* All Lanes Are Blocked on East Side Already | 8:15 PM |
* Lacofd Request to Shut Down Traffic the West Side and Also There Are 2 Big Are Fire-Best Access is East 60 from South Azusa-Lacofd Just Arriving | 8:15 PM |
* Flames Are Reaching Center Divider Pillar | 8:16 PM |
* Fire 97 Trying to Get Fire Out | 8:16 PM |
* Industry So Blocking #1/2 Lane on West Side | 8:18 PM |
* 83-S5 Request Caltrans to Check Interior of Bridge | 8:18 PM |
* CHP Unit on Scene | 8:18 PM |
* Request Hard Closure from Caltrans | 8:23 PM |
* Please Confirm Which Lanes Are Closed and Dur?-Transportation Management Center Thanks | 8:23 PM |
* CHP Unit on Scene | 8:23 PM |
* Transportation Management Center Copies Sigalert 10-39 Media | 8:26 PM |
* at this Time All Lanes Blckd Both East / West Side Due Fire | 8:26 PM |
* Issue Sigalert East 60 at Azusa for 1 Hour for the Car Pool / #1 Lane | 8:26 PM |
* Message/Item Delivered Bobs Tow ETA 25 for 2 Hds (1 Being a Ratator), Message/Item Delivered Ca Coach ETA 20 for 1 Reg | 8:26 PM |
* Per 600 Best Access for Tow Truck Required S Azusa On Ramp to East 60 | 8:29 PM |
* Message/Item Delivered Bob S Tow and Calif Coach of Line 58 | 8:30 PM |
* CHP Unit on Scene | 8:35 PM |
* Per Passerby, Motorist Are Using the Fullerton On Ramp to East 60 As an Off Ramp, and Going Across the Gore Point | 9:11 PM |
* 571 M Request Caltrans Supervisor to Set Up Hard Closure West Side | 9:14 PM |
* 600 Copies Fire Personell Also Had Visual of Vehicles Exiting Fullerton On Ramp / Fire Trying to Limit Amount of Vehicles Driving Close Scene | 9:14 PM |
* Reporting Party Advised Multiple Vehicles Using the Right Shoulder to Exit Freeway | 9:40 PM |
* S5 Request 604 to Responding West Side and Shut Down Car Pool 1, 2 and Open #3 #4 Lanes | 10:08 PM |
* 604 Advise Car Pool, #1, #2 Lanes Still Closed But #3, #4 Lanes Open on West Side | 10:29 PM |
* Transportation Management Center Copies Line 84 for Sigalert Update 10-39 Media | 10:33 PM |
* Message/Item Delivered 81-S7 / Advise Will Have 81-608 Respond to Location Requested Line 87 | 10:39 PM |
* CHP Unit Enroute | 10:40 PM |
* CHP Unit on Scene | 10:45 PM |
* CHP Unit on Scene | 10:46 PM |
1 comment:
On my IPhone and saw your blog. What a joke this fucking traffic jam is. We are now literally out of our cars telling jokes to each other...
Post a Comment