Image via Wikipedia |
Rep. Jerry McNerney: The Big MAC is on the ATTACK! |
www.Economy4ABC.Blogspot.com
Nov. 8, 2010
4:48 p.m.
Sacramento, CA
The Secretary of State has updated the latest vote totals from last Tuesday General Election here in California and in the three closest races in the state, there is no change in the leaders for Attorney General (Steve Cooley still leads) and in Congressional District 11 (Rep. Jerry McNerney still leads) and challenger Andy Vidak is now up in Congressional District 20 over Democratic Incumbent Rep. Jim Costa.
Stay tuned.
I will post more updates as they happen!
CA ATTORNEY GENERAL
Candidate | Votes | Percent | |
Kamala D. Harris (Dem) | 3,655,127 | ||
Steve Cooley (Rep) | 3,674,316 | ||
Diane Beall Templin (AI) | 138,977 | ||
Peter Allen (Grn) | 205,188 | ||
Timothy J. Hannan (Lib) | 200,927 | ||
Robert J. Evans (P&F) | 127,998 |
Candidate | Votes | Percent | |
* | Jerry McNerney (Dem) | 88,879 | |
David Harmer (Rep) | 88,255 | ||
David Christensen (AI) | 9,147 |
Candidate | Votes | Percent | |
* | Jim Costa (Dem) | 33,936 | |
Andy Vidak (Rep) | 34,584 |
No comments:
Post a Comment